IZAR C
- Typ: Pendelleuchte
- Lampenschirm: Acrylglas
- Leuchte: weiß lackiertes Stahlblech
- Metallteile: weiß lackiertes Stahlblech
- Federung: Seilaufhängung mit transparentem Kabel
Fotogallerie
LED-Ausführung
Typ | W | K | Module luminous flux lm | Luminaire luminous flux lm | A | B | C | D | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZL1.IC.K1.150.91Y | 9,6 | 3000 | 1237 | 1022 | 150 | 150 | 2000 | 150 | – | – | P* | – | R* | – | 1300 |
ZL1.IC.K2.150.91Y | 9,6 | 4000 | 1295 | 1070 | 150 | 150 | 2000 | 150 | – | – | P* | – | R* | – | 1300 |
ZL1.IC.K1.250.91Y | 18,5 | 3000 | 2414 | 1925 | 250 | 250 | 2000 | 250 | M | – | P* | Q* | R* | – | 2500 |
ZL1.IC.K2.250.91Y | 18,5 | 4000 | 2529 | 2016 | 250 | 250 | 2000 | 250 | M | – | P* | Q* | R* | – | 2500 |
ZL1.IC.K1.330.91Y | 26 | 3000 | 3329 | 2691 | 330 | 330 | 2000 | 330 | M | – | P* | Q* | R* | – | 3700 |
ZL1.IC.K2.330.91Y | 26 | 4000 | 3488 | 2820 | 330 | 330 | 2000 | 330 | M | – | P* | Q* | R* | – | 3700 |
ZL4.IC.K1.440.91Y | 37,7 | 3000 | 4448 | 3 696 | 440 | 440 | 2000 | 440 | M | – | P* | Q* | – | – | 8000 |
ZL4.IC.K2.440.91Y | 37,7 | 4000 | 4659 | 3872 | 440 | 440 | 2000 | 440 | M | – | P* | Q* | – | – | 8000 |
ZL4.IC.K1.600.91Y | 46,1 | 3000 | 5810 | 4822 | 600 | 600 | 2000 | 600 | M | – | P* | Q* | – | – | 14400 |
ZL4.IC.K2.600.91Y | 46,1 | 4000 | 6087 | 5052 | 600 | 600 | 2000 | 600 | M | – | P* | Q* | – | – | 14400 |
Y –PRMQ(ohne Y = standard)