IZAR R MAX
- Typ: závěsné svítidlo
- Stínítko: akrylátové sklo
- Kovové části: ocelový plech bíle lakovaný
- Závěs: lankový s transparentním kabelem
Fotogalerie
LED varianta
Typ | W | K | Světelný tok modulu lm | Světelný tok svítidla lm | A | B | C | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZL4.IR.L1.700M.91Y | 86 | 3000 | 11930 | 10383 | 700 | 180 | 2000 | M | O* | P* | Q* | – | – | 13000 |
ZL4.IR.L2.700M.91Y | 86 | 4000 | 12410 | 10800 | 700 | 180 | 2000 | M | O* | P* | Q* | – | – | 13000 |
ZL4.IR.L3.700M.91Y | 41 | 3000 | 5970 | 5196 | 700 | 180 | 2000 | M | O* | P* | Q* | – | – | 13000 |
ZL4.IR.L4.700M.91Y | 41 | 4000 | 6210 | 5405 | 700 | 180 | 2000 | M | O* | P* | Q* | – | – | 13000 |
ZL4.IR.L1.900M.91Y | 104 | 3000 | 14316 | 12463 | 900 | 180 | 2000 | M | O* | P* | Q* | – | – | 20000 |
ZL4.IR.L2.900M.91Y | 104 | 4000 | 14892 | 12964 | 900 | 180 | 2000 | M | O* | P* | Q* | – | – | 20000 |
ZL4.IR.L3.900M.91Y | 51 | 3000 | 7380 | 6424 | 900 | 180 | 2000 | M | O* | P* | Q* | – | – | 20000 |
ZL4.IR.L4.900M.91Y | 51 | 4000 | 7668 | 6676 | 900 | 180 | 2000 | M | O* | P* | Q* | – | – | 20000 |
ZL4.IR.L1.1200M.91Y | 174 | 3000 | 23860 | 20765 | 1200 | 180 | 2000 | M | O* | P* | Q* | – | – | 36000 |
ZL4.IR.L2.1200M.91Y | 174 | 4000 | 24820 | 21600 | 1200 | 180 | 2000 | M | O* | P* | Q* | – | – | 36000 |
ZL4.IR.L3.1200M.91Y | 82 | 3000 | 11940 | 10391 | 1200 | 180 | 2000 | M | O* | P* | Q* | – | – | 36000 |
ZL4.IR.L4.1200M.91Y | 82 | 4000 | 12420 | 10809 | 1200 | 180 | 2000 | M | O* | P* | Q* | – | – | 36000 |
ZL4.IR.L1.1500M.91Y | 227 | 3000 | 31018 | 26997 | 1500 | 180 | 2000 | M | O* | P* | Q* | – | – | 58000 |
ZL4.IR.L2.1500M.91Y | 227 | 4000 | 32266 | 28083 | 1500 | 180 | 2000 | M | O* | P* | Q* | – | – | 58000 |
ZL4.IR.L3.1500M.91Y | 110 | 3000 | 15990 | 13917 | 1500 | 180 | 2000 | M | O* | P* | Q* | – | – | 58000 |
ZL4.IR.L4.1500M.91Y | 110 | 4000 | 16614 | 14460 | 1500 | 180 | 2000 | M | O* | P* | Q* | – | – | 58000 |
Y –MOPQ(bez Y = standard)