Filtration
Filtrování
Type
Light source
Shade material
Colour
Chromaticity color
Protection class
Manageability
Luminaire luminous flux
lm
lm/W
lm/W
Power consumption
W

ZERO

Type:
suspension lamps
Lampshade:
white, hand-blown, three-layered glass, satin opal matt
Metal parts:
painted steel plate
Materials and colors:
RAL 9006 texture
Pendant:
steel wire suspension with a transparent cable

LED variant

Type W K lm lm/W A (mm) B (mm) C (mm) (g)
ZL3.K1.Z415.Y 30,3 3000 3 817 0 415 80 2000 M P* Q* 4700
ZL3.K2.Z415.Y 30,3 4000 3904 130 415 80 2000 M P* Q* 4700
ZL3.K3.Z415.Y 19,7 3000 2493 131 415 80 2000 M P* Q* 4700
ZL3.K4.Z415.Y 19,7 4000 2550 134 415 80 2000 M P* Q* 4700
ZL3.K1.Z500.Y 35,8 3000 4700 134 500 90 2000 M P* Q* 5800
ZL3.K2.Z500.Y 35,8 4000 4807 137 500 90 2000 M P* Q* 5800
ZL3.K1.Z600.Y 38,0 3000 4961 131 600 100 2000 M P* Q* 8500
ZL3.K2.Z600.Y 38,0 4000 5074 134 600 100 2000 M P* Q* 8500
Y –
(without
 Y 
= standard)
X:
46
mevia.cz