Filtration
Filtrování
Type
Light source
Shade material
Colour
Chromaticity color
Protection class
Manageability
Luminaire luminous flux
lm
lm/W
lm/W
Power consumption
W

POLARIS ZL

Type:
suspension lamps
Lampshade:
white, hand-blown, three-layered glass, satin opal matt
Metal parts:
painted steel plate
Materials and colors:
RAL 9016 gloss chrome RAL Chrome
Pendant:
steel wire suspension with a transparent cable
The luminaire driver is placed right inside the luminaire (LED version).
Type Socket Light source A (mm) C (mm) (g)
ZL1.11.200.XY E27 1x 9W LED 200 2000 R* D* 2200
ZL1.11.300.XY E27 1x 13W LED 300 2000 R* D* 2800
ZL1.11.400.XY E27 1x 19W LED 400 2000 R* D* 4800
ZL1.11.500.XY E27 1x 24W LED 500 2000 R* 6700
Y –
(without
 Y 
= standard)

LED variant

Type W K lm lm/W A (mm) C (mm) (g)
ZL1.P1.300.XY 30 3000 4009 134 300 2000 M P* Q* R* 3100
ZL1.P2.300.XY 30 4000 4334 144 300 2000 M P* Q* R* 3100
ZL1.P1.400.XY 25.5 3000 3406 134 400 2000 M P* Q* R* 5700
ZL1.P2.400.XY 25.5 4000 3686 145 400 2000 M P* Q* R* 5700
ZL1.P3.400.XY 37.3 3000 5076 136 400 2000 M P* Q* R* 5700
ZL1.P4.400.XY 37.3 4000 5486 147 400 2000 M P* Q* R* 5700
ZL1.P1.500.XY 37.3 3000 5076 136 500 2000 M P* Q* R* 7700
ZL1.P2.500.XY 37.3 4000 5486 147 500 2000 M P* Q* R* 7700
ZL1.P3.500.XY 48.5 3000 6494 134 500 2000 M P* Q* R* 7700
ZL1.P4.500.XY 48.5 4000 7020 145 500 2000 M P* Q* R* 7700
ZL1.P1.600.XY 48.5 3000 6494 134 600 2000 M P* Q* 13700
ZL1.P2.600.XY 48.5 4000 7020 145 600 2000 M P* Q* 13700
ZL1.P3.600.XY 55.7 3000 7632 137 600 2000 M P* Q* 13700
ZL1.P4.600.XY 55.7 4000 8250 148 600 2000 M P* Q* 13700
Y –
(without
 Y 
= standard)
X:
31
80
77
mevia.cz