Filtration
Filtrování
Type
Light source
Shade material
Colour
Chromaticity color
Protection class
Manageability
Luminaire luminous flux
lm
lm/W
lm/W
Power consumption
W

POLARIS ZKS.L

Type:
suspension lamps
Lampshade:
white, hand-blown, three-layered glass, satin opal matt
Metal parts:
painted steel plate
Materials and colors:
RAL 9016 gloss chrome brass RAL 9005 matt RAL Chrome
Pendant:
white or black self-carrying cable reinforced with a steel wire
Driver of the luminaire is placed inside the ceiling rose.

LED variant

Type W K lm lm/W A (mm) C (mm) (g)
ZKS.L2.200.XY 6.2 4000 773 125 200 2000 M P* Q* R* D* 2100
ZKS.L1.200.XY 6.2 3000 714 115 200 2000 M P* Q* R* D* 2100
ZKS.L1.300.XY 18.3 3000 2353 129 300 2000 M P* Q* R* D* 2900
ZKS.L2.300.XY 18.3 4000 2545 139 300 2000 M P* Q* R* D* 2900
ZKS.L3.300.XY 12.8 3000 1716 134 300 2000 M P* Q* R* D* 2900
ZKS.L4.300.XY 12.8 4000 1824 143 300 2000 M P* Q* R* D* 2900
ZKS.L1.400.XY 25.4 3000 3274 129 400 2000 M P* Q* R* D* 4900
ZKS.L2.400.XY 25.4 4000 3538 139 400 2000 M P* Q* R* D* 4900
ZKS.L3.400.XY 18.3 3000 2379 130 400 2000 M P* Q* R* D* 4900
ZKS.L4.400.XY 18.3 4000 2574 141 400 2000 M P* Q* R* D* 4900
Y –
(without
 Y 
= standard)
X:
31
80
84
61
77
mevia.cz