Filtration
Filtrování
Type
Light source
Shade material
Colour
Chromaticity color
Protection class
Manageability
Luminaire luminous flux
lm
lm/W
lm/W
Power consumption
W

LEDA

Type:
ceiling and wall lamp
Lampshade:
white, hand-blown, three-layered glass, satin opal matt
Metal parts:
painted steel plate
Materials and colors:
RAL 9016 gloss
Type Socket Light source A (mm) B (mm) C (mm) (g)
S19.11.JS22 E27 1x 11W LED 220 190 140 1400
S24.11.JS28.Y E27 1x 13W LED 280 240 170 O* 2000
S29.12.JS33.Y E27 2x 11W LED 330 290 200 O* 2700
S37.12.JS41.Y E27 2x 11W LED 415 370 235 O* 4200
Y –
(without
 Y 
= standard)

LED variant

Type W K lm lm/W A (mm) B (mm) C (mm) (g)
S24.L1.JS28.Y 16.2 3000 1288 80 280 240 170 M O* Q* 2000
S24.L2.JS28.Y 16.2 4000 1441 89 280 240 170 M O* Q* 2000
S29.L1.JS33.Y 21.3 3000 1699 80 330 290 200 M O* P* Q* 2700
S29.L2.JS33.Y 21.3 4000 1858 87 330 290 200 M O* P* Q* 2700
S37.L1.JS41.Y 26.7 3000 2559 96 415 370 235 M O* P* Q* 4200
S37.L2.JS41.Y 26.7 4000 2794 105 415 370 235 M O* P* Q* 4200
Y –
(without
 Y 
= standard)
X:
31
mevia.cz