Filtrování
Type
Light source
Shade material
Colour
Chromaticity color
Protection class
Manageability
Luminaire luminous flux
lm
lm/W
lm/W
Power consumption
W

POLARIS ZT PE

Type:
Pendant
Lampshade:
Opal polyethylene PE
Metal parts:
Painted steel
Materials and colors:
31 61 77 80 84
Pendant:
painted rod suspension

Interior suspension lamp, glare-free uniform light distribution, opal polyethylene PE, painted rod suspension, other metal parts

tax_ip
tax_ik
tax_isolation_class

LED varianty

Type W K lm lm/W A (mm) C (mm) (g)
ZT.P1.300.XY PE 30 3000 4307 143 300 1000 M P Q R 2700
ZT.P2.300.XY PE 30 4000 4656 155 300 1000 M P Q R 2700
ZT.P1.400.XY PE 25.5 3000 3482 137 400 1000 M P Q R 4400
ZT.P2.400.XY PE 25.5 4000 3769 148 400 1000 M P Q R 4400
ZT.P3.400.XY PE 37.3 3000 5189 139 400 1000 M P Q R 4400
ZT.P4.400.XY PE 37.3 4000 5609 150 400 1000 M P Q R 4400
ZT.P1.500.XY PE 37.3 3000 5189 139 500 1000 M P Q R 5800
ZT.P2.500.XY PE 37.3 4000 5609 150 500 1000 M P Q R 5800
ZT.P3.500.XY PE 48.5 3000 6639 137 500 1000 M P Q R 5800
ZT.P4.500.XY PE 48.5 4000 7176 148 500 1000 M P Q R 5800
ZT.P1.600.XY PE 48.5 3000 6639 137 600 1000 M P Q R 8900
ZT.P2.600.XY PE 48.5 4000 7176 148 600 1000 M P Q R 8900
ZT.P3.600.XY PE 55.7 3000 7801 140 600 1000 M P Q R 8900
ZT.P4.600.XY PE 55.7 4000 8434 151 600 1000 M P Q R 8900

Varianty s objímkou

Type Socket Light source A (mm) C (mm) (g)
ZT.11.300.XY PE E27 1 x 13W LED 300 1000 R 2400
ZT.11.400.XY PE E27 1 x 19W LED 400 1000 R 3600
ZT.11.500.XY PE E27 1 x 24W LED 500 1000 R 4900
Y:
(without
 Y 
= standard)
X:
31
61
77
80
84
mevia.cz