Filtering
Type
Light source
Shade material
Colour
Colour temperature
Protection class
Controllability
Luminaire luminous flux
lm
lm/W
lm/W
Power input
W

POLARIS ZK PE

Type:
Pendant
Stínítko:
Hand-blown glass shade - triplex opal matt Opal polyethylene PE
Kovové části:
Painted steel
Materiály a barvy:
31 61 77 80 84
Závěs:
self-supporting white or black cable reinforced with steel wire

Interior suspension lamp, glare-free uniform light distribution, hand-blown glass shade - triplex opal matt, self-supporting white or black cable reinforced with steel wire, other metal parts

tax_ip
tax_ik
tax_cri
tax_isolation_class
icon_led
icon_voltage
icon_ce
icon_interior

LED versions

Type W K lm lm/W A (mm) C (mm) (g)
ZK.P1.300.XY PE 30 3000 4307 143.5 300 2000 M P Q R D 2500
ZK.P2.300.XY PE 30 4000 4656 155.2 300 2000 M P Q R D 2500
ZK.P1.400.XY PE 25.5 3000 3482 136.5 400 2000 M P Q – – 4200
ZK.P2.400.XY PE 25.5 4000 3769 147.7 400 2000 M P Q – – 4200
ZK.P3.400.XY PE 37.3 3000 5189 139.1 400 2000 M P Q – – 4200
ZK.P4.400.XY PE 37.3 4000 5609 150.3 400 2000 M P Q – – 4200
ZK.P1.500.XY PE 37.3 3000 5193 139.2 500 2000 M P Q – – 5500
ZK.P2.500.XY PE 37.3 4000 5609 150.3 500 2000 M P Q – – 5500
ZK.P3.500.XY PE 48.5 3000 6639 136.8 500 2000 M P Q – – 5500
ZK.P4.500.XY PE 48.5 4000 7176 147.9 500 2000 M P Q – – 5500
ZK.P1.600.XY PE 48.5 3000 6639 136.8 600 2000 M P Q – – 8700
ZK.P2.600.XY PE 48.5 4000 7176 147.9 600 2000 M P Q – – 8700
ZK.P3.600.XY PE 55.7 3000 7801 140 600 2000 M P Q – – 8700
ZK.P4.600.XY PE 55.7 4000 8434 151.4 600 2000 M P Q – – 8700

Versions with lamp holder

Type Patice Světelný zdroj A (mm) C (mm) (g)
ZK.11.300.XY PE E27 1 x 13W LED 300 2000 R D 2200
ZK.11.400.XY PE E27 1 x 19W LED 400 2000 – D 3200
ZK.11.500.XY PE E27 1 x 24W LED 500 2000 – – 4400
Y:
(bez
 Y 
= standard)
X:
31
61
77
80
84
mevia.cz