Filtrování
Type
Light source
Shade material
Colour
Chromaticity color
Protection class
Manageability
Luminaire luminous flux
lm
lm/W
lm/W
Power consumption
W

LEDA

Type:
Ceiling
Lampshade:
Hand-blown glass shade - triplex opal matt
Metal parts:
Painted steel
Materials and colors:
31

Interior ceiling lamp, glare-free uniform light distribution, hand-blown glass shade - triplex opal matt, other metal parts

tax_ip
tax_ik
tax_cri
tax_isolation_class
icon_led
icon_voltage
icon_ce
icon_interior

LED varianty

Type W K lm lm/W A (mm) B (mm) C (mm) (g)
S24.L1.JS28.XY 16.2 3000 1288 80 280 240 170 M O Q 2000
S24.L2.JS28.XY 16.2 4000 1441 89 280 240 170 M O Q 2000
S29.L1.JS33.XY 21.3 3000 1699 80 330 290 200 M O P Q 2700
S29.L2.JS33.XY 21.3 4000 1858 87 330 290 200 M O P Q 2700
S37.L1.JS41.XY 26.7 3000 2559 96 415 370 235 M O P Q 4200
S37.L2.JS41.XY 26.7 4000 2794 105 415 370 235 M O P Q 4200

Varianty s objímkou

Type Socket Light source A (mm) B (mm) C (mm) (g)
S19.11.JS22.XY E27 1 x 11W LED 220 190 140 1400
S24.11.JS28.XY E27 1 x 13W LED 280 240 170 O 2000
S29.12.JS33.XY E27 2 x 11W LED 330 290 200 O 2700
S37.12.JS41.XY E27 2 x 11W LED 415 370 235 O 4200
Y:
(without
 Y 
= standard)
X:
31
mevia.cz