Filtrování
Type
Light source
Shade material
Colour
Chromaticity color
Protection class
Manageability
Luminaire luminous flux
lm
lm/W
lm/W
Power consumption
W

IZAR C

Type:
Wall Ceiling
Lampshade:
Acrylic glass
Metal parts:
Painted steel
Materials and colors:
91 93

Interior wall lamp, glare-free uniform light distribution, acrylic glass, other metal parts

tax_ip
tax_ik
tax_cri
tax_isolation_class
icon_led
icon_voltage
icon_ce
icon_interior

LED varianty

Type W K lm lm/W A (mm) (g)
IC.K1.150.XY 9.3 3000 1127 121.1 150 1100
IC.K2.150.XY 9.3 4000 1158 124.4 150 1100
IC.K1.250.XY 14.3 3000 2029 141.9 250 M O P Q 2200
IC.K1.330.XY 20.4 4000 2764 135.4 330 M O P Q 3300
IC.K3.440.XY 20.4 3000 2840 139.2 440 M O P Q 7800
IC.K1.440.XY 30.5 3000 4145 135.8 440 M O P Q 7800
IC.K2.440.XY 30.5 4000 4268 139.9 440 M O P Q 7800
IC.K2.250.XY 14.3 4000 2082 145.6 250 M O P Q 2200
IC.K2.330.XY 20.4 3000 2839 139.1 330 M O P Q 3300
IC.K4.440.XY 20.4 4000 2917 143 440 M O P Q 7800
Y:
(without
 Y 
= standard)
X:
91
93
mevia.cz