Filtrování
Type
Light source
Shade material
Colour
Chromaticity color
Protection class
Manageability
Luminaire luminous flux
lm
lm/W
lm/W
Power consumption
W

DAPHNE IP44

Type:
Ceiling
Lampshade:
Hand-blown glass shade - triplex opal matt
Metal parts:
Painted steel
Materials and colors:
31

Interior ceiling lamp, glare-free uniform light distribution, hand-blown glass shade - triplex opal matt, other metal parts

tax_ip
tax_ik
tax_cri
tax_isolation_class
icon_led
icon_voltage
icon_ce
icon_interior

LED varianty

Type W K lm lm/W A (mm) B (mm) C (mm) D (mm) (g)
PS13.L1.D350.XY 16 3000 1872 117 350 145 13 250 M Q 3000
PS13.L2.D350.XY 16 4000 2052 128 350 145 13 250 M Q 3000
PS13.L3.D350.XY 10.7 3000 1214 113 350 145 13 250 M O Q 3000
PS13.L4.D350.XY 10.7 4000 1324 124 350 145 13 250 M O Q 3000
PS13.L1.D450.XY 32 3000 3570 112 450 175 13 350 M O P Q 5200
PS13.L2.D450.XY 32 4000 3911 122 450 175 13 350 M O P Q 5200
PS13.L5.D450.XY 21.3 3000 2377 112 450 175 13 350 M O P Q 5200
PS13.L6.D450.XY 21.3 4000 2594 122 450 175 13 350 M O P Q 5200
PS13.L1.D550.XY 37.1 3000 4247 114 550 200 13 450 M O P Q 7800
PS13.L2.D550.XY 37.1 4000 4658 126 550 200 13 450 M O P Q 7830
PS13.L5.D550.XY 26.7 3000 2893 108 550 200 13 450 M O P Q 7800
PS13.L6.D550.XY 26.7 4000 3142 118 550 200 13 450 M O P Q 7830

Varianty s objímkou

Type Socket Light source A (mm) B (mm) C (mm) D (mm) (g)
PS13.12.D350.XY E27 2 x 9W LED 350 145 13 250 O 3000
PS13.12.D450.XY E27 2 x 11W LED 450 175 13 350 O 5200
PS13.13.D550.XY E27 3 x 11W LED 550 200 13 450 O 7800
Y:
(without
 Y 
= standard)
X:
31
mevia.cz