Filtration
Filtrování
Typ
Lichtquelle
Schirmmaterial
Farbe
Chromatizitätsfarbe
Schutzklasse
Verwaltbarkeit
Leuchtenlichtstrom
lm
lm/W
lm/W
Stromverbrauch
W

POLARIS ZT

Typ:
Pendelleuchten
Schatten:
weißes, mundgeblasenes, dreischichtiges Opalglas seidenmatt
Metallteile:
lackiertes Stahlblech
Materialien und Farben :
RAL 9016 Glanz verchromt Messing RAL 9005 Matt RAL Chrom
Scharnier:
Stahlrohr
Der Leuchtentreiber befindet sich direkt in der Leuchte (LED Version).
Typ Buchse Lichtquelle A (mm) C (mm) (g)
ZT.11.300.XY E27 1x13W LED 300 1000 R* 3000
ZT.11.400.X E27 1x19W LED 400 1000 R* 5200
ZT.11.500.XY E27 1x24W LED 500 1000 R* 7200
Y –
(ohne
 Y 
= standard)

LED-Variante

Typ W K lm lm/W A (mm) C (mm) (g)
ZT.P1.300.XY 30 3000 4009 134 300 1000 M P* Q* R* 3300
ZT.P2.300.XY 30 4000 4334 144 300 1000 M P* Q* R* 3300
ZT.P1.400.XY 25.5 3000 3406 134 400 1000 M P* Q* R* 6000
ZT.P2.400.XY 25.5 4000 3686 145 400 1000 M P* Q* R* 6000
ZT.P3.400.XY 37.3 3000 5076 136 400 1000 M P* Q* R* 6000
ZT.P4.400.XY 37.3 4000 5486 147 400 1000 M P* Q* R* 6000
ZT.P1.500.XY 37.3 3000 5076 136 500 1000 M P* Q* R* 8100
ZT.P2.500.XY 37.3 4000 5486 147 500 1000 M P* Q* R* 8100
ZT.P3.500.XY 48.5 3000 6494 134 500 1000 M P* Q* R* 8100
ZT.P4.500.XY 48.5 4000 7020 145 500 1000 M P* Q* R* 8100
ZT.P1.600.XY 48.5 3000 6494 134 600 1000 M P* Q* 13900
ZT.P2.600.XY 48.5 4000 7020 145 600 1000 M P* Q* 13900
ZT.P3.600.XY 55.7 3000 7632 137 600 1000 M P* Q* 13900
ZT.P4.600.XY 55.7 4000 8250 148 600 1000 M P* Q* 13900
Y –
(ohne
 Y 
= standard)
X:
31
80
84
77
mevia.cz