Barvy
Barva chromatičnosti
Třída ochrany
Ovladatelnost
Dodatečné funkce
Instalace
Světelný tok svítidla
lm/W
Příkon

FORUM

Typ:
Pendelleuchten
Schatten:
weißes, mundgeblasenes, dreischichtiges Opalglas seidenmatt
Metallteile:
lackiertes Stahlblech
Materialien und Farben :
RAL 9006 Struktur

LED-Variante

Typ W K lm lm/W A (mm) B (mm) C (mm) (g)
ZL3.K1.O42.Y 30,3 3000 3772 126 415 80 2000 M P* Q* 4600
ZL3.K2.O42.Y 30,3 4000 3859 129 415 80 2000 M P* Q* 4600
ZL3.K3.O42.Y 19,7 3000 2463 130 415 80 2000 M P* Q* 4600
ZL3.K4.O42.Y 19,7 4000 2520 133 415 80 2000 M P* Q* 4600
ZL3.K1.O50.Y 35,8 3000 4636 132 500 90 2000 M P* Q* 5800
ZL3.K2.O50.Y 35,8 4000 4741 135 500 90 2000 M P* Q* 5800
ZL3.K1.O60.Y 38,0 3000 4901 129 600 100 2000 M P* Q* 9000
ZL3.K2.O60.Y 38 4000 5013 132 600 100 2000 M P* Q* 9000
Y –
(ohne
 Y 
= standard)
X:
46
mevia.cz