Filtrování
Typ
Lichtquelle
Schirmmaterial
Farbe
Chromatizitätsfarbe
Schutzklasse
Verwaltbarkeit
Leuchtenlichtstrom
lm
lm/W
lm/W
Stromverbrauch
W

POLARIS ZT

Typ:
Pendelleuchten
Schatten:
Mundgeblasener Glasschirm - Triplex Opal matt
Metallteile:
Lackierter Stahl
Materialien und Farben :
80 84 31 61 77
Scharnier:
lackierte Pendelstange

Pendelleuchte für Innen, Blendfreie gleichmäßige Lichtverteilung, mundgeblasener Glasschirm - Triplex Opal matt, lackierte Pendelstange, Andere Metallteile

tax_ip
tax_ik
tax_cri
tax_isolation_class
icon_led
icon_voltage
icon_ce
icon_interior

LED varianty

Typ W K lm lm/W A (mm) C (mm) (g)
ZT.P1.300.XY 30 3000 4009 133.6 300 1000 M P Q R 3300
ZT.P2.300.XY 30 4000 4334 144.4 300 1000 M P Q R 3300
ZT.P1.400.XY 25.5 3000 3406 133.5 400 1000 M P Q R 6000
ZT.P2.400.XY 25.5 4000 3686 144.5 400 1000 M P Q R 6000
ZT.P3.400.XY 37.3 3000 5076 136 400 1000 M P Q R 6000
ZT.P4.400.XY 37.3 4000 5486 147 400 1000 M P Q R 6000
ZT.P1.500.XY 37.3 3000 5076 136 500 1000 M P Q R 8100
ZT.P2.500.XY 37.3 4000 5486 147 500 1000 M P Q R 8100
ZT.P3.500.XY 48.5 3000 6494 133.8 500 1000 M P Q R 8100
ZT.P4.500.XY 48.5 4000 7020 144.7 500 1000 M P Q R 8100
ZT.P1.600.XY 48.5 3000 6494 133.8 600 1000 M P Q 13900
ZT.P2.600.XY 48.5 4000 7020 144.7 600 1000 M P Q 13900
ZT.P3.600.XY 55.7 3000 7632 137 600 1000 M P Q 13900
ZT.P4.600.XY 55.7 4000 8250 148.1 600 1000 M P Q 13900

Varianty s objímkou

Typ Buchse Lichtquelle A (mm) C (mm) (g)
ZT.11.300.XY E27 1 x 13W LED 300 1000 R 3000
ZT.11.400.XY E27 1 x 19W LED 400 1000 R 5200
ZT.11.500.XY E27 1 x 24W LED 500 1000 R 7200
Y:
(ohne
 Y 
= standard)
X:
80
84
31
61
77
mevia.cz