Filtrování
Typ
Lichtquelle
Schirmmaterial
Farbe
Chromatizitätsfarbe
Schutzklasse
Verwaltbarkeit
Leuchtenlichtstrom
lm
lm/W
lm/W
Stromverbrauch
W

ELIOS

Typ:
Deckenleuchten
Schatten:
Acrylglas
Metallteile:
Lackiertes Aluminium
Materialien und Farben :
43 44 45 41 42

Deckenleuchte für Innen, Blendfreie gleichmäßige Lichtverteilung, acrylglas, Andere Metallteile

tax_ip
tax_ik
tax_cri
tax_isolation_class
icon_led
icon_voltage
icon_ce
icon_interior

LED varianty

Typ W K lm lm/W A (mm) B (mm) (g)
S7.K1.E120.XY 7.8 3000 917 118 120 63 M 550
S7.K2.E120.XY 7.8 4000 937 121 120 63 M 550
S7.K3.E120.XY 6.6 3000 738 112 120 63 M 550
S7.K4.E120.XY 6.6 4000 756 114 120 63 M 550
S7.K1.E220.XY 15.5 3000 1980 128 220 63 M 1100
S7.K2.E220.XY 15.5 4000 2025 131 220 63 M 1100
S7.K3.E220.XY 9.8 3000 1244 127 220 63 M 1100
S7.K4.E220.XY 9.8 4000 1273 130 220 63 M 1100
Y:
(ohne
 Y 
= standard)
X:
43
44
45
41
42
mevia.cz